European championship
Документы регаты:

Results

Сроки проведения: 30.08.2020-06.09.2020
(включая дни приезда и отъезда)
Место проведения:

Gdynia, Poland

«« Back to regattas list

Results

Klasa: FinnResults are final as of 16:05 on September 6, 2020, 30th August 2020 to 6th September 2020, Gdynia, Poland
1 --- HUN 40 Zsombor Berecz 1986 4.0 10.0 7.0 2.0 3.0 12.0 4.0 3.0 8.0 (24.0) 53.0
2 --- GBR 41 Giles Scott 1987 1.0 2.0 17.0 3.0 8.0 10.0 5.0 7.0 (22.0) 8.0 61.0
3 U23 ESP 26 Joan Cardona Méndez 1998 (18.0) 4.0 1.0 4.0 6.0 14.0 3.0 18.0 5.0 6.0 61.0
4 --- ESP 7 Alejandro Muscat 1985 6.0 5.0 3.0 6.0 20.0 3.0 (71.0 RET) 5.0 21.0 2.0 71.0
5 --- NED 89 Nicholas Heiner 1989 13.0 (14.0) 14.0 10.0 2.0 11.0 13.0 1.0 7.0 5.0 76.0
6 --- TUR 21 Alican Kaynar 1988 (21.0) 19.0 5.0 5.0 1.0 1.0 2.0 16.0 11.0 18.0 78.0
7 --- ARG 1 Facundo Olezza Bazan 1994 22.0 1.0 2.0 8.0 (24.0) 7.0 9.0 17.0 15.0 1.0 82.0
8 --- CRO 1 Josip Olujic 1990 10.0 (22.0) 11.0 12.0 10.0 5.0 1.0 8.0 6.0 20.0 83.0
9 --- CRO 10 Nenad Bugarin 1993 5.0 11.0 8.0 7.0 16.0 8.0 15.0 13.0 1.0 (41.0) 84.0
10 --- SUI 1 Nils Theuninck 1996 12.0 6.0 6.0 1.0 7.0 (31.0 TLE) 28.0 4.0 17.0 4.0 85.0
11 --- GBR 71 Henry Wetherell 1996 2.0 8.0 4.0 15.0 (29.0) 22.0 11.0 11.0 3.0 19.0 95.0
12 --- CZE 5 Ondřej Teplý 1995 17.0 15.0 10.0 17.0 11.0 (31.0 TLE) 7.0 10.0 9.0 7.0 103.0
13 Masters CRO 369 Milan Vujasinovic 1980 7.0 (29.0) 16.0 9.0 28.0 16.0 10.0 2.0 16.0 21.0 125.0
14 --- GER 25 Max Kohlhoff 1993 16.0 17.0 9.0 11.0 (23.0) 4.0 14.0 14.0 20.0 22.0 127.0
15 --- FRA 112 Lobert Jonathan 1985 8.0 25.0 (27.0) 25.0 17.0 9.0 18.0 22.0 2.0 14.0 140.0
16 --- POL 17 Piotr Kula 1987 20.0 (32.0) 23.0 18.0 9.0 13.0 8.0 12.0 28.0 16.0 147.0
17 --- EST 2 Deniss Karpak 1986 14.0 3.0 13.0 32.0 22.0 2.0 (71.0 BFD) 23.0 29.0 13.0 151.0
18 U23 FIN 8 Oskari Muhonen 1997 15.0 12.0 18.0 34.0 14.0 (71.0 RET) 30.0 15.0 4.0 9.0 151.0
19 --- ESP 17 Pablo Guitián Sarria 1987 19.0 9.0 22.0 23.0 18.0 15.0 12.0 20.0 13.0 (29.0) 151.0
20 --- FRA 93 Antoine Devineau 1993 24.0 27.0 30.0 (36.0) 5.0 17.0 16.0 9.0 14.0 30.0 172.0
21 --- SWE 33 Max Salminen 1988 11.0 24.0 15.0 13.0 13.0 6.0 (71.0 BFD) 71.0 RET 10.0 10.0 173.0
22 --- FRA 111 Valerian Lebrun 1981 23.0 21.0 20.0 26.0 19.0 20.0 25.0 (30.0) 12.0 15.0 181.0
23 --- IRL 9 Oisin Mcclelland 1993 25.0 16.0 28.0 19.0 21.0 21.0 (37.0) 31.0 18.0 11.0 190.0
24 --- RUS 6 Arkadiy Kistanov 1994 9.0 13.0 31.0 20.0 31.0 28.0 (42.0) 6.0 19.0 34.0 191.0
25 --- CAN 18 Tom Ramshaw 1991 3.0 26.0 12.0 14.0 4.0 26.0 (71.0 BFD) 71.0 RET 27.0 12.0 195.0
26 --- FRA 17 Fabian Pic 1993 (71.0 DSQ) 7.0 21.0 31.0 12.0 71.0 BFD 19.0 21.0 24.0 3.0 209.0
27 U23 EST 1 Taavi Valter Taveter 1997 26.0 23.0 (34.0) 29.0 25.0 19.0 22.0 26.0 25.0 17.0 212.0
28 --- POL 8 Łukasz Lesiński 1984 27.0 18.0 24.0 16.0 27.0 25.0 20.0 (47.0) 43.0 28.0 228.0
29 --- GER 595 Simon Gorgels 1995 29.0 20.0 25.0 27.0 36.0 18.0 21.0 29.0 26.0 (37.0) 231.0
30 --- UKR 1 Georgii Paches 1995 33.0 36.0 19.0 35.0 34.0 24.0 17.0 24.0 33.0 (38.0) 255.0
31 U23 HUN 80 Domonkos Németh 2002 32.0 31.0 32.0 22.0 (35.0) 31.0 TLE 26.0 25.0 34.0 25.0 258.0
32 --- MEX 1 Juan Ignacio Perez 1996 30.0 33.0 29.0 33.0 33.0 31.0 TLE 6.0 (71.0 UFD) 37.0 33.0 265.0
33 --- ITA 1071 Matteo Iovenitti 1993 (41.0) 37.0 39.0 24.0 15.0 31.0 TLE 36.0 19.0 35.0 31.0 267.0
34 --- AUT 1 Moritz Spitzauer 1991 31.0 30.0 35.0 (48.0) 26.0 31.0 TLE 24.0 37.0 31.0 26.0 271.0
35 --- VEN 17 Andres Lage 1991 (71.0 BFD) 28.0 33.0 42.0 30.0 31.0 TLE 35.0 34.0 23.0 23.0 279.0
36 --- ESP 57 Victor Gorostegui Arce 1990 28.0 34.0 26.0 28.0 37.0 31.0 TLE 29.0 44.0 32.0 (71.0 DNF) 289.0
37 Masters POR 51 Filipe Silva 1978 34.0 47.0 47.0 30.0 45.0 31.0 TLE (71.0 BFD) 28.0 30.0 27.0 319.0
38 GMasters RUS 41 Felix Denikaev 1962 (45.0) 44.0 36.0 21.0 44.0 31.0 TLE 23.0 45.0 36.0 43.0 323.0
39 GMasters POL 73 Andrzej Romanowski 1965 36.0 42.0 42.0 (50.0) 32.0 31.0 TLE 34.0 36.0 38.0 35.0 326.0
40 Masters SWE 32 Olof Lundqvist 1972 37.0 35.0 38.0 (53.0) 41.0 31.0 TLE 33.0 43.0 39.0 32.0 329.0
41 GGMasters FRA 99 Allain Des Beauvais Marc 1956 40.0 38.0 45.0 (55.0) 38.0 31.0 TLE 50.0 42.0 40.0 45.0 369.0
42 GGMasters CZE 75 Vladimir Skalicky 1960 46.0 (48.0) 41.0 44.0 43.0 31.0 TLE 32.0 48.0 46.0 39.0 370.0
43 --- POL 52 Krzysztof Stromski 1996 35.0 50.0 37.0 (71.0 DNC) 40.0 31.0 TLE 40.0 27.0 41.0 71.0 DNC 372.0
44 GMasters SWE 12 Stefan Sandahl 1967 43.0 39.0 (65.0) 37.0 53.0 31.0 TLE 41.0 53.0 44.0 36.0 377.0
45 U23 POL 11 Kacper Mazurek 1999 38.0 54.0 43.0 (65.0) 48.0 27.0 39.0 40.0 53.0 46.0 388.0
46 GGMasters NZL 15 Greg Wilcox 1960 49.0 40.0 (56.0) 45.0 52.0 31.0 TLE 43.0 33.0 51.0 48.0 392.0
47 Masters RUS 17 Vasiliy Kravchenko 1972 44.0 43.0 49.0 (58.0) 39.0 31.0 TLE 46.0 52.0 47.0 47.0 398.0
48 GMasters POL 99 Włodzimierz Radwaniecki 1964 47.0 52.0 53.0 (59.0) 50.0 23.0 56.0 35.0 45.0 49.0 410.0
49 GGMasters RUS 1117 Andrew Bill 1960 48.0 53.0 51.0 39.0 49.0 31.0 TLE 51.0 (71.0 UFD) 50.0 40.0 412.0
50 Masters FRA 96 Florian Faucheux 1971 39.0 41.0 40.0 49.0 47.0 31.0 TLE 52.0 46.0 (71.0 DNC) 71.0 DNC 416.0
51 U23 POL 81 Borys Michniewicz 2001 51.0 49.0 44.0 56.0 55.0 31.0 TLE 31.0 41.0 59.0 (71.0 DNC) 417.0
52 U23 POL 16 Kacper Ludwiński 2000 59.0 (64.0) 48.0 41.0 64.0 31.0 TLE 27.0 49.0 60.0 44.0 423.0
53 GGMasters RUS 3 Alex Borovyak 1958 53.0 60.0 54.0 43.0 (63.0) 31.0 TLE 48.0 38.0 55.0 42.0 424.0
54 Masters CZE 54 Matouš Červenka 1974 62.0 46.0 60.0 40.0 46.0 31.0 TLE (71.0 DSQ) 32.0 54.0 55.0 426.0
55 --- POL 6 Bartosz Szydłowski 1985 42.0 51.0 46.0 38.0 42.0 31.0 TLE (71.0 DNC) 71.0 DNC 48.0 71.0 DNC 440.0
56 GGMasters GER 202 Elsaesser Rolf 1951 57.0 59.0 58.0 46.0 60.0 31.0 TLE 45.0 39.0 (61.0) 51.0 446.0
57 Masters POL 70 Artur Siwik 1972 55.0 57.0 55.0 (61.0) 51.0 31.0 TLE 38.0 51.0 58.0 58.0 454.0
58 GMasters CZE 211 Martin Kalos 1964 (58.0) 56.0 52.0 51.0 57.0 31.0 TLE 53.0 50.0 52.0 52.0 454.0
59 GGMasters DEN 1 Peter Sigetty Boje 1958 54.0 63.0 57.0 54.0 59.0 31.0 TLE 49.0 (71.0 UFD) 42.0 50.0 459.0
60 Masters POL 25 Marek Kubat 1975 50.0 55.0 50.0 60.0 58.0 31.0 TLE (61.0) 59.0 49.0 53.0 465.0
61 GGMasters POL 33 Krzysztof Żółtowski 1957 61.0 (65.0) 59.0 57.0 56.0 31.0 TLE 54.0 56.0 65.0 54.0 493.0
62 GGMasters FRA 53 Corcaud Gilles 1959 63.0 (71.0 RET) 62.0 47.0 71.0 UFD 31.0 TLE 44.0 57.0 64.0 57.0 496.0
63 GMasters LTU 27 Rytis Bagdžiunas 1970 56.0 62.0 63.0 (67.0) 54.0 31.0 TLE 55.0 61.0 56.0 61.0 499.0
64 Masters RUS 18 Evgeny Dzhura 1973 60.0 61.0 61.0 (63.0) 61.0 31.0 TLE 58.0 54.0 57.0 56.0 499.0
65 Masters POL 115 Lucjan Bladowski 1978 (65.0) 58.0 64.0 62.0 62.0 31.0 TLE 57.0 58.0 63.0 59.0 514.0
66 Legend DEN 77 Flemming Bender Jensen 1946 64.0 (71.0 DNS) 66.0 52.0 67.0 31.0 TLE 60.0 55.0 66.0 60.0 521.0
67 GGMasters POL 85 Wojciech Nadolski 1951 (71.0 DNC) 71.0 DNC 67.0 64.0 65.0 31.0 TLE 47.0 60.0 71.0 DNC 62.0 538.0
68 GMasters POL 800 Robert Gabrysiak 1967 (71.0 DNC) 71.0 DNC 69.0 68.0 68.0 31.0 TLE 59.0 63.0 62.0 63.0 554.0
69 Masters POL 43 Beniamin Kobierski 1975 66.0 (71.0 RET) 68.0 66.0 66.0 31.0 TLE 71.0 BFD 62.0 67.0 71.0 DNC 568.0
70 GGMasters POL 26 Bogusław Nowakowski 1957 52.0 45.0 (71.0 RET) 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 71.0 DNC 594.0
Rank Fleet Nat Sail # Name YOB R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Score

«« Back to regatta's detail
«« Back to regattas list