Gold Cup - Finn World Championship
Документы регаты:

Results

Сроки проведения: 01.09.2017-10.09.2017
(включая дни приезда и отъезда)
Место проведения:

Tihany, Balaton, Hungary

«« Back to regattas list

Results

OPEL Finn Gold Cup 2017

Balatonföldvár

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 113, Scoring system: Appendix A
1st 32 Adult SWE-33 Max Salminen 9.0 4.0 (17.0) 1.0 6.0 6.0 5.0 16.0 64.0 47.0
2nd 115 Adult FRA-112 Jonathan Lobert 2.0 14.0 9.0 2.0 8.0 (60.0) 3.0 10.0 108.0 48.0
3rd 8 Adult NED-89 Nicholas Heiner 20.0 9.0 2.0 (21.0) 1.0 3.0 13.0 2.0 71.0 50.0
4th 4 Adult GBR-11 Ed Wright 1.0 (58.0) 1.0 19.0 4.0 5.0 8.0 12.0 108.0 50.0
5th 10 Adult HUN-40 Zsombor Berecz 3.0 6.0 12.0 (37.0) 10.0 16.0 2.0 4.0 90.0 53.0
6th 35 Adult GRE-77 Ioannis Mitakis 15.0 10.0 3.0 10.0 11.0 (21.0) 4.0 6.0 80.0 59.0
7th 9 Adult POL-17 Piotr Kula 5.0 7.0 14.0 16.0 (68.0) 1.0 17.0 20.0 148.0 80.0
8th 119 Junior ARG-48 Facundo Olezza 28.0 2.0 4.0 3.0 (114.0 BFD) 12.0 16.0 18.0 197.0 83.0
9th 17 Adult CRO-69 Milan Vujasinovic 31.0 8.0 (39.0) 4.0 5.0 13.0 23.0 8.0 131.0 92.0
10th 6 Adult NOR-1 Anders Pedersen (114.0 DSQ) 12.0 11.0 11.0 31.0 7.0 9.0 14.0 209.0 95.0
11th 114 Junior FIN-8 Oskari Muhonen 21.0 23.0 5.0 41.0 18.0 2.0 (54.0) 11.0 175.0 121.0
12th 16 Junior GBR-71 Henry Wetherell 11.0 34.0 20.0 9.0 3.0 45.0 10.0 (60.0) 192.0 132.0
13th 20 Adult AUS-1 Jake Lilley 13.0 56.0 10.0 (114.0 DSQ) 2.0 4.0 7.0 42.0 248.0 134.0
14th 48 Adult GER-25 Max Kohlhoff 10.0 20.0 27.0 (114.0 BFD) 19.0 22.0 21.0 15.0 248.0 134.0
15th 12 Adult AUS-261 Oliver Tweddell 6.0 42.0 25.0 6.0 12.0 31.0 24.0 (45.0) 191.0 146.0
16th 2 Adult BRA-109 Jorge Zarif (114.0 UFD) 11.0 6.0 43.0 33.0 25.0 1.0 30.0 263.0 149.0
17th 5 Adult EST-2 Deniss Karpak 18.0 3.0 30.0 24.0 22.0 29.0 (37.0) 36.0 199.0 162.0
18th 19 Junior CZE-5 Ondrej Teply 8.0 13.0 34.0 7.0 (54.0) 20.0 51.0 34.0 221.0 167.0
19th 70 Junior SUI-38 Nils Theuninck (45.0) 16.0 26.0 34.0 28.0 8.0 36.0 19.0 212.0 167.0
20th 11 Adult CRO-1 Josip Olujic 23.0 15.0 (40.0) 32.0 20.0 40.0 12.0 25.0 207.0 167.0
21st 1 Adult GBR-91 Ben Cornish 16.0 30.0 8.0 12.0 (47.0) 36.0 29.0 37.0 215.0 168.0
22nd 14 Adult CAN-18 Tom Ramshaw 12.0 55.0 24.0 18.0 32.0 (114.0 BFD) 22.0 12.0 289.0 175.0
23rd 7 Adult FRA-17 Pic Fabian 14.0 (66.0) 21.0 35.0 15.0 15.0 25.0 50.0 241.0 175.0
24th 107 Junior RUS-6 Arkadiy Kistanov 42.0 50.0 (114.0 UFD) 5.0 9.0 11.0 32.0 28.0 291.0 177.0
25th 13 Adult CRO-52 Nenad Bugarin 4.0 1.0 7.0 (114.0 BFD) 7.0 114.0 RET 6.0 41.0 294.0 180.0
26th 18 Adult ESP-17 Pablo Guitián 35.0 27.0 22.0 13.0 24.0 26.0 38.0 (48.0) 233.0 185.0
27th 40 Junior GER-259 Phillip Kasueske 34.0 21.0 41.0 23.0 16.0 27.0 31.0 (72.0) 265.0 193.0
28th 117 Adult POL-16 Mikolaj Lahn 30.0 5.0 18.0 39.0 (70.0) 10.0 40.0 58.0 270.0 200.0
29th 3 Adult TUR-21 Alican Kaynar 19.0 54.0 43.0 (114.0 BFD) 27.0 18.0 18.0 22.0 315.0 201.0
30th 94 Junior ESP-235 Joan Cardona 26.0 35.0 31.0 29.3 RDG 21.0 33.0 30.0 (52.0) 257.3 205.3
31st 81 Junior NOR-9 Lars Johan Brodtkorb 17.0 19.0 38.0 22.0 45.0 54.0 11.0 (71.0) 277.0 206.0
32nd 108 Adult RUS-57 Terpigorev Egor 29.0 (61.0) 42.0 14.0 37.0 23.0 27.0 35.0 268.0 207.0
33rd 15 ESP-7 Alejandro Muscat 43.0 22.0 28.0 31.0 49.0 17.0 (55.0) 20.0 265.0 210.0
34th 64 Adult ITA-123 Filippo Baldassari 22.0 29.0 19.0 44.0 (61.0) 34.0 19.0 47.0 275.0 214.0
35th 33 Adult ITA-59 Alessio Spadoni 46.0 25.0 36.0 26.0 36.0 19.0 26.0 (73.0) 287.0 214.0
36th 68 Junior USA-91 Luke Muller 48.0 32.0 16.0 17.0 23.0 47.0 39.0 (56.0) 278.0 222.0
37th 62 Junior SWE-11 Johannes Pettersson 36.0 (52.0) 15.0 15.0 50.0 24.0 33.0 51.0 276.0 224.0
38th 36 FIN-218 Tapio Nirkko (114.0 DSQ) 47.0 13.0 8.0 17.0 114.0 RET 20.0 13.0 346.0 232.0
39th 118 RUS-1 Evgenii Deev 33.0 51.0 48.0 (114.0 BFD) 14.0 39.0 15.0 33.0 347.0 233.0
40th 93 IRL-22 Fionn Lyden 32.0 36.0 32.0 51.0 34.0 (55.0) 35.0 18.0 293.0 238.0
41st 37 Adult GBR-29 Peter McCoy 39.0 33.0 23.0 28.0 60.0 43.0 14.0 (64.0) 304.0 240.0
42nd 28 ITA-66 Enrico Voltolini 7.0 44.0 37.0 (114.0 BFD) 56.0 14.0 28.0 65.0 365.0 251.0
43rd 106 DEN-24 André Hojen Christiansen 38.0 24.0 45.0 45.0 30.0 28.0 52.0 (68.0) 330.0 262.0
44th 101 AUS-32 Jock Calvert 47.0 45.0 33.0 42.0 43.0 9.0 49.0 (76.0) 344.0 268.0
45th 22 AUS-41 Lewis Brake 56.0 17.0 47.0 29.5 39.0 (76.0) 42.0 38.0 344.5 268.5
46th 47 GBR-96 Hector Simpson 41.0 39.0 49.0 47.0 51.0 (62.0) 34.0 14.0 337.0 275.0
47th 26 IRL-6 Oisin Mcclelland 24.0 67.0 46.0 25.0 (72.0) 49.0 43.0 31.0 357.0 285.0
48th 75 FRA-75 Lauret Hay 64.0 18.0 52.0 61.0 (79.0) 30.0 45.0 21.0 370.0 291.0
49th 88 FRA-2 Antoine Devineau 55.0 37.0 (68.0) 57.0 13.0 59.0 61.0 16.0 366.0 298.0
50th 67 FRA-111 Valerian Lebrun 59.0 31.0 54.0 62.0 29.0 50.0 (68.0) 17.0 370.0 302.0
51st 42 GER-595 Simon Gorgels 44.0 71.0 35.0 52.0 25.0 32.0 47.0 (114.0 DNF) 420.0 306.0
52nd 82 FRA-9 Guillaume Boisard 51.0 38.0 50.0 40.0 46.0 38.0 46.0 (63.0) 372.0 309.0
53rd 78 EST-1 Taavi Valter Taveter 49.0 40.0 60.0 48.0 42.0 52.0 (73.0) 29.0 393.0 320.0
54th 39 GBR-98 Cameron Tweedle 52.0 26.0 44.0 27.0 52.0 73.0 50.0 (114.0 DNC) 438.0 324.0
55th 113 FIN-225 Mikael Hyrylainen 25.0 75.0 29.0 38.0 65.0 41.0 56.0 (85.0) 414.0 329.0
56th 52 CZE-1 Micael Maier (60.0) 49.0 56.0 49.0 35.0 53.0 60.0 32.0 394.0 334.0
57th 25 CAN-2 Kyle Martin (66.0) 41.0 55.0 54.0 58.0 44.0 63.0 40.0 421.0 355.0
58th 34 GBR-81 James Skulczuk 62.0 43.0 62.0 55.0 48.0 37.0 (74.0) 53.0 434.0 360.0
59th 71 ESP-57 Victor Gorostegui 40.0 (81.0) 53.0 33.0 114.0 DNE 56.0 41.0 26.0 444.0 363.0
60th 30 UKR-4 Andrii Gusenko 37.0 (114.0 UFD) 51.0 20.0 57.0 63.0 44.0 94.0 480.0 366.0
61st 23 NZL-64 Brendan McCarty 54.0 70.0 71.0 53.0 26.0 35.0 58.0 (79.0) 446.0 367.0
62nd 60 RUS-711 Dmitriy Petrov 27.0 63.0 70.0 36.0 (80.0) 58.0 57.0 67.0 458.0 378.0
63rd 29 POL-8 Lukasz Lesinski 53.0 46.0 59.0 59.0 (75.0) 69.0 48.0 49.0 458.0 383.0
64th 95 TUR-35 Can Akdurak 50.0 28.0 74.0 50.0 83.0 71.0 53.0 (87.0) 496.0 409.0
65th 91 ARG-1 Santiago Falasca 57.0 (82.0) 69.0 58.0 63.0 42.0 79.0 43.0 493.0 411.0
66th 73 BRA-177 Andre Mirsky 63.0 73.0 61.0 46.0 44.0 74.0 (114.0 DNC) 69.0 544.0 430.0
67th 49 ESP-117 Carlos Ordónez Sánchez 79.0 48.0 (81.0) 69.0 76.0 68.0 72.0 27.0 520.0 439.0
68th 61 RUS-161 Aleksander Kulyukin 58.0 57.0 66.0 66.0 73.0 57.0 70.0 (114.0 DNC) 561.0 447.0
69th 58 BER-9 Rockal Evans 61.0 68.0 58.0 67.0 (89.0) 48.0 59.0 88.0 538.0 449.0
70th 105 AUS-2 Rob McMillan 65.0 64.0 (114.0 UFD) 56.0 38.0 92.0 62.0 77.0 568.0 454.0
71st 83 FRA-99 Marc Allain des Beauvais 76.0 79.0 85.0 (86.0) 41.0 61.0 64.0 54.0 546.0 460.0
72nd 38 GBR-703 Markus Bettum 68.0 65.0 57.0 63.0 91.0 (93.0) 66.0 62.0 565.0 472.0
73rd 111 FIN-118 Waltteri Moisio 71.0 89.0 79.0 (114.0 BFD) 71.0 70.0 75.0 24.0 593.0 479.0
74th 79 SLO-99 Jan Orel 82.0 (85.0) 72.0 72.0 40.0 66.0 67.0 84.0 568.0 483.0
75th 100 UKR-8 Taras Havrysh 69.0 53.0 65.0 73.0 85.0 (114.0 BFD) 69.0 70.0 598.0 484.0
76th 55 AUS-22 Joe McMillan 67.0 76.0 64.0 (114.0 DNF) 69.0 82.0 65.0 61.0 598.0 484.0
77th 102 HUN-911 Elemér Péter Haidekker 86.0 84.0 67.0 78.0 53.0 46.0 71.0 (101.0) 586.0 485.0
78th 45 GBR-707 Callum Dixon 72.0 60.0 75.0 64.0 87.0 51.0 77.0 (98.0) 584.0 486.0
79th 80 SLO-11 Liam Orel 74.0 (114.0 DNC) 80.0 92.0 59.0 64.0 78.0 46.0 607.0 493.0
80th 86 HUN-80 Domonkos Németh 93.0 (104.0) 86.0 68.0 55.0 89.0 83.0 23.0 601.0 497.0
81st 46 HUN-7 Antal Székely 75.0 59.0 73.0 70.0 (93.0) 75.0 91.0 86.0 622.0 529.0
82nd 112 FIN-99 Jesse Kylanpaa 81.0 103.0 63.0 71.0 66.0 67.0 80.0 (114.0 DNC) 645.0 531.0
83rd 89 ESP-337 Miguel Cabrerizo (105.0) 87.0 82.0 84.0 62.0 77.0 98.0 44.0 639.0 534.0
84th 43 GER-279 Nicolaus Schmidt 70.0 72.0 91.0 76.0 67.0 103.0 76.0 (114.0 DNC) 669.0 555.0
85th 109 HUN-50 Ákos Lukáts 88.0 (94.0) 93.0 65.0 74.0 83.0 82.0 75.0 654.0 560.0
86th 77 CZE-80 Martin Jozif 78.0 (102.0) 77.0 81.0 86.0 81.0 93.0 66.0 664.0 562.0
87th 72 HUN-907 Botond Berecz 95.0 69.0 83.0 77.0 77.0 (104.0) 89.0 78.0 672.0 568.0
88th 31 UKR-5 Oleksandr Gusenko 73.0 96.0 95.0 74.0 (104.0) 100.0 87.0 57.0 686.0 582.0
89th 65 POL-73 Andrzej Romanowski 84.0 77.0 89.0 80.0 (107.0) 65.0 92.0 95.0 689.0 582.0
90th 84 UKR-10 Valentin Klymentyev 96.0 83.0 94.0 85.0 81.0 86.0 (99.0) 59.0 683.0 584.0
91st 57 CZE-67 Jozef Jochovic 85.0 74.0 78.0 79.0 (99.0) 91.0 84.0 93.0 683.0 584.0
92nd 51 IRI-1 Ahmad Ahmadi (101.0) 78.0 88.0 60.0 90.0 80.0 90.0 99.0 686.0 585.0
93rd 59 CZE-75 Vladimir Skalicky 77.0 93.0 (98.0) 82.0 84.0 87.0 81.0 82.0 684.0 586.0
94th 66 HUN-5 Pallay Tibor 80.0 98.0 76.0 (114.0 BFD) 94.0 78.0 85.0 80.0 705.0 591.0
95th 110 GBR-26 Joe Stocker (104.0) 91.0 96.0 96.0 64.0 79.0 96.0 81.0 707.0 603.0
96th 69 HUN-56 Martin Tenke 94.0 (101.0) 84.0 75.0 95.0 72.0 97.0 91.0 709.0 608.0
97th 85 HUN-75 Örs Németh 83.0 88.0 87.0 89.0 82.0 84.0 (102.0) 100.0 715.0 613.0
98th 21 AUS-69 John Alexander 87.0 62.0 92.0 95.0 92.0 88.0 104.0 (114.0 DNC) 734.0 620.0
99th 103 HUN-11 Péter Haidekker 89.0 92.0 90.0 83.0 100.0 90.0 (101.0) 89.0 734.0 633.0
100th 44 AUT-1 Moritz Spitzauer (108.0) 106.0 105.0 101.0 88.0 95.0 95.0 55.0 753.0 645.0
101st 27 ESP-99 Gerardo Seeliger 97.0 90.0 (102.0) 94.0 101.0 97.0 86.0 83.0 750.0 648.0
102nd 76 HUN-8 Zsolt Mészáros 100.0 97.0 101.0 88.0 (109.0) 102.0 94.0 74.0 765.0 656.0
103rd 98 HUN-41 Zoltán Bartos 98.0 86.0 97.0 98.0 103.0 85.0 (109.0) 97.0 773.0 664.0
104th 50 GBR-631 Richard Hart 106.0 105.0 109.0 100.0 106.0 105.0 (110.0) 39.0 780.0 670.0
105th 63 GER-231 Denny Jeschull 91.0 80.0 103.0 90.0 105.0 (114.0 BFD) 100.0 102.0 785.0 671.0
106th 96 HUN-59 László Taubert 90.0 95.0 (104.0) 102.0 102.0 98.0 88.0 96.0 775.0 671.0
107th 53 HUN-6 Mihány Zoltán Demeczky 102.0 100.0 (106.0) 93.0 98.0 96.0 106.0 90.0 791.0 685.0
108th 104 HUN-30 Zsigmond Kántor 103.0 99.0 99.0 91.0 96.0 101.0 103.0 (114.0 DNC) 806.0 692.0
109th 54 HUN-2 Péter Sipos 99.0 (108.0) 108.0 87.0 108.0 94.0 107.0 92.0 803.0 695.0
110th 87 RUS-142 Polovinkin Yuri 92.0 107.0 100.0 97.0 97.0 106.0 105.0 (114.0 DNC) 818.0 704.0
111th 116 SVK-21 Michal Hrivnák 107.0 109.0 107.0 99.0 78.0 99.0 108.0 (114.0 DNC) 821.0 707.0
112th 41 HUN-33 Zsuzsa Komm 109.0 (114.0 DNC) 110.0 103.0 114.0 DNC 107.0 111.0 103.0 871.0 757.0
113th 24 GRE-21 Antonis Tsotras (114.0 DNC) 114.0 DNC 114.0 DNC 114.0 DNC 114.0 DNC 114.0 DNC 114.0 DNC 114.0 DNC 912.0 798.0
Rank BowNumber Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 M Total Nett

Sailwave Scoring Software 2.19.8
http://www.sailwave.com/

«« Back to regatta's detail
«« Back to regattas list